Authentic Data on Total Credit and Debit Cards in Circulation in India with Bankwise Breakup at the end of 2012 [as on Dec-31-2012] as released by RBI exclusively to CardBhai
Public Sector Banks
Bank Name | Credit Cards | Debit Cards |
Allahabad Bank | 0 | 1631834 |
Andhra Bank | 123525 | 7657057 |
Bank of Baroda | 68344 | 9555947 |
Bank of India | 121111 | 12676774 |
Bank of Maharashtra | 18057 | 3038956 |
Canara Bank | 57499 | 8410566 |
Central Bank of India | 53019 | 3610189 |
Corporation Bank | 61747 | 5143805 |
Dena Bank | 0 | 1823520 |
Indian Bank | 46850 | 8487555 |
Indian Overseas Bank | 43322 | 4071039 |
Oriental Bank of Commerce | 14186 | 3676264 |
Punjab and Sind Bank | 0 | 137958 |
Punjab National Bank | 112389 | 19574242 |
Syndicate Bank | 66666 | 5328483 |
UCO Bank | 0 | 2322865 |
Union Bank of India | 45562 | 8964685 |
United Bank of India | 0 | 2140412 |
Vijaya Bank | 40341 | 2247820 |
State Bank of India | 2502860 | 105104000 |
State Bank of Bikaner & Jaipur | 0 | 4920599 |
State Bank of Hyderabad | 0 | 7059703 |
State Bank of Mysore | 0 | 2824888 |
State Bank of Patiala | 0 | 3584469 |
State Bank of Travancore | 0 | 6282029 |
By Old Private Sector Banks
Bank Name | Credit Cards | Debit Cards |
IDBI Ltd. | 0 | 5246525 |
Catholic Syrian Bank Ltd. | 0 | 430359 |
City Union Bank Ltd | 0 | 971726 |
Dhanalaxmi Bank Ltd. | 1836 | 710085 |
Federal Bank Limited | 0 | 2948963 |
ING Vysya Bank | 0 | 1133074 |
Jammu & Kashmir Bank | 32204 | 1312600 |
Karnataka Bank Ltd. | 0 | 1678676 |
Karur Vysya Bank Ltd | 0 | 3137816 |
Lakshmi Vilas Bank Ltd. | 0 | 400785 |
Ratnakar Bank Ltd. | 0 | 37534 |
South Indian Bank Ltd | 0 | 2524289 |
Tamilnadu Mercantile Bank Ltd. | 5881 | 562253 |
By New Private Sector Banks
Bank Name | Credit Cards |
Debit Cards |
Development Credit Bank Ltd. | 2215 | 210398 |
HDFC Bank Ltd. | 6208875 | 14897289 |
ICICI Bank Ltd. | 2824532 | 18006486 |
IndusInd Bank Ltd | 219343 | 1025816 |
Kotak Mahindra Bank Ltd | 295983 | 1529897 |
Axis Bank Ltd. | 1003798 | 13635187 |
Yes Bank Ltd. | 0 | 391535 |
Credit Cards By Foreign Banks Operating in India
Bank Name | Credit Cards |
Debit Cards |
RBS (ABN AMRO) | 115071 | 202759 |
American Express Bkg. Corp. | 623109 | 0 |
Barclays Bank | 0 | 10847 |
Citibank | 2338109 | 1822551 |
Deutsche Bank | 0 | 78165 |
DBS Ltd. | 0 | 9035 |
HSBC | 501631 | 454561 |
Standard Chartered Bank | 1317472 | 791933 |
Total Debit /Credit Cards in India at the end of Dec-31-2012
Credit Cards – 1,88,65,537
Debit Cards – 31,44,36,803
Approximately 30% of the Indians have Plastic Currency.