Authentic Data on Total Credit and Debit Cards in Circulation in India at the end of Dec 2015. Bankwise Breakup [as on Dec-31-2015] as released by RBI exclusively to CardBhai.Com
Credit / Debit Cards issued by Indian Public Sector Banks
Bank Name | Credit Cards | Debit Cards |
Allahabad Bank | 0 | 8,099,363 |
Andhra Bank | 142,313 | 15,958,784 |
Bank of Baroda | 104551 | 31,128,170 |
Bank of India | 145853 | 33288524 |
Bank of Maharashtra | 47072 | 5,614,525 |
Canara Bank | 189519 | 30,400,318 |
Central Bank of India | 118212 | 18713726 |
Corporation Bank | 74331 | 9427099 |
Dena Bank | 0 | 5883998 |
Indian Bank | 71801 | 18358637 |
Indian Overseas Bank | 52486 | 11650100 |
Oriental Bank of Commerce | 0 | 2157090 |
Punjab and Sind Bank | 0 | 8287605 |
Punjab National Bank | 155129 | 41233868 |
Syndicate Bank | 73554 | 11494461 |
UCO Bank | 0 | 8026215 |
Union Bank of India | 125612 | 16308328 |
United Bank of India | 0 | 7121954 |
Vijaya Bank | 44066 | 5131832 |
State Bank of India | 3,468,033 | 181510063 |
State Bank of Bikaner & Jaipur | 0 | 11523133 |
State Bank of Hyderabad | 0 | 15278408 |
State Bank of Mysore | 0 | 6057401 |
State Bank of Patiala | 0 | 7003623 |
State Bank of Travancore | 0 | 10926235 |
By Old Private Sector Banks
Bank Name | Credit Cards | Debit Cards |
IDBI Ltd. | 4392 | 9125686 |
Catholic Syrian Bank Ltd. | 0 | 762363 |
City Union Bank Ltd | 0 | 1508835 |
Dhanalaxmi Bank Ltd. | 6795 | 654432 |
Federal Bank Limited | 0 | 5088999 |
Bandhan Bank | 0 | 6335500 |
Jammu & Kashmir Bank | 48080 | 3358179 |
Karnataka Bank Ltd. | 0 | 2941861 |
Karur Vysya Bank Ltd | 0 | 3727157 |
Lakshmi Vilas Bank Ltd. | 0 | 937676 |
Ratnakar Bank Ltd. | 124446 | 431558 |
South Indian Bank Ltd | 0 | 3227981 |
Tamilnadu Mercantile Bank Ltd. | 7286 | 899874 |
By New Private Sector Banks
Bank Name | Credit Cards | Debit Cards |
Development Credit Bank Ltd. | 4756 | 207723 |
HDFC Bank Ltd. | 6281368 | 26732356 |
ICICI Bank Ltd. | 3502517 | 31440440 |
IndusInd Bank Ltd | 410496 | 2397891 |
Kotak Mahindra Bank Ltd | 687979 | 3385464 |
Axis Bank Ltd. | 2171507 | 15421431 |
Yes Bank Ltd. | 0 | 1039372 |
Credit Cards By Foreign Banks Operating in India
Bank Name | Credit Cards | Debit Cards |
RBS (ABN AMRO) | 0 | 89659 |
American Express Bkg. Corp. | 807400 | 0 |
Bank of America | 0 | 0 |
Barclays Bank | 0 | 3478 |
Citibank | 2378312 | 1548595 |
Deutsche Bank | 0 | 92214 |
DBS Ltd. | 0 | 32584 |
Firstrand Bank | 0 | 31563 |
HSBC | 469526 | 469039 |
Standard Chartered Bank | 1031368 | 711226 |
Total Debit and Credit Cards in India at the end of Dec-31-2015
Credit Cards -22,748,760 Vs 20,362,859 in Dec 2014
Debit Cards – 643,191,224 Vs 500,080,855 in Dec 2014
Approximately 60% of the Indians have Plastic Currency at the end of 2015.
Authentic Data Available With Us: Please Contact us, if you need Historical Data on Debit Cards, Credit Cards with Transaction Volume at ATM / PoS Bankwise Breakup is available from May-2011 till Dec-2015 Monthwise.