CardBhai is the first in Global Media to publish Authentic Data on Total Credit and Debit Cards in Circulation by all the Banks in India. We source data directly from all the 54 Banks.
Total Credit Cards and Debit Cards in India at the End of 2011 is as follows
Public Sector Banks
Bank Name | Credit Cards | Debit Cards |
Allahabad Bank | 0 | 1195162 |
Andhra Bank | 121514 | 6792783 |
Bank of Baroda | 70686 | 7460813 |
Bank of India | 119324 | 8451970 |
Bank of Maharashtra | 23853 | 2358758 |
Canara Bank | 62314 | 6921791 |
Central Bank of India | 49207 | 4353804 |
Corporation Bank | 58800 | 4641618 |
Dena Bank | 0 | 1473703 |
Indian Bank | 42121 | 7001320 |
Indian Overseas Bank | 36690 | 3251883 |
Oriental Bank of Commerce | 0 | 3131631 |
Punjab and Sind Bank | 0 | 62735 |
Punjab National Bank | 98920 | 16053301 |
Syndicate Bank | 64962 | 6019910 |
UCO Bank | 0 | 1646963 |
Union Bank of India | 40878 | 7735393 |
United Bank of India | 0 | 1641759 |
Vijaya Bank | 40553 | 1795139 |
State Bank of India | 2145084 | 86508000 |
State Bank of Bikaner & Jaipur | 0 | 4099501 |
State Bank of Hyderabad | 0 | 5641718 |
State Bank of Mysore | 0 | 2240545 |
State Bank of Patiala | 0 | 2906919 |
State Bank of Travancore | 0 | 5012832 |
Old Private Sector Banks
IDBI Ltd. | 0 | 4550523 |
Catholic Syrian Bank Ltd. | 0 | 317562 |
City Union Bank Ltd | 0 | 647969 |
Dhanalaxmi Bank Ltd. | 1865 | 851517 |
Federal Bank Limited | 0 | 2412718 |
ING Vysya Bank | 0 | 1056401 |
Jammu & Kashmir Bank | 28678 | 1051012 |
Karnataka Bank Ltd. | 0 | 1351438 |
Karur Vysya Bank Ltd | 0 | 2466800 |
Lakshmi Vilas Bank Ltd. | 0 | 360819 |
Ratnakar Bank Ltd. | 0 | 30353 |
South Indian Bank Ltd | 0 | 2032411 |
Tamilnadu Mercantile Bank Ltd. | 5577 | 601330 |
New Private Sector Banks
Development Credit Bank Ltd. | 0 | 218354 |
HDFC Bank Ltd. | 5496726 | 13722502 |
ICICI Bank Ltd. | 2892502 | 15696191 |
IndusInd Bank Ltd | 197999 | 822990 |
Kotak Mahindra Bank Ltd | 176681 | 1451511 |
Axis Bank Ltd. | 723403 | 11785316 |
Yes Bank Ltd. | 0 | 185987 |
Foreign Banks Operating in India
RBS (ABN AMRO) | 182243 | 310257 |
American Express Bkg. Corp. | 608126 | 0 |
Barclays Bank | 231401 | 32032 |
Citibank | 2306733 | 2090279 |
Deutsche Bank | 0 | 86447 |
DBS Ltd. | 0 | 4961 |
HSBC | 766835 | 513483 |
Oman International Bank SAO | 0 | 0 |
Standard Chartered Bank | 1078662 | 745648 |
Total Cards in India Dec-31st-2011
At the end of 2011, their were 17,672,337 Credit Cards in India and 263,796,762 Debit Cards issued by all the Banks together.